Spiral galaxy NGC 6384 stands out because Ophiuchus doesn’t contain many bright galaxies.
Martin C. GermanoIn the May 2010 issue of Astronomy, I described 30 obscure deep-sky objects you can find in the summer. Although I mentioned some objects’ magnitudes and sizes, I thought some observers would appreciate a complete list of attributes. We didn’t have space in the magazine for such a list. I ordered this list according to the way the objects appeared in the story.
Object | Constellation | Type | R.A. | Dec. | Size | Magnitude |
NGC 5899 | Boötes | SG | 15h15m | 42°03′ | 3.3′ by 1.4′ | 11.8 |
Abell 2065 | Corona Borealis | GC | 15h23m | 27°43′ | 0.5° | — — — |
Seyfert’s Sextet | Serpens | GC | 15h59m | 20°46′ | 1′ | 13.4 to 16.5 |
NGC 6058 | Hercules | PN | 16h04m | 40°41′ | 42″ | 12.9 |
NGC 6181 | Hercules | SG | 16h33m | 19°48′ | 2.5′ by 1.1′ | 11.8 |
NGC 6207 | Hercules | SG | 16h43m | 36°50′ | 3′ by 1.2′ | 11.4 |
Turtle Nebula | Hercules | PN | 16h44m | 23°48′ | 18″ | 8.8 |
NGC 6229 | Hercules | GC | 16h47m | 47°32′ | 4.5′ | 9.4 |
PK 53+24.1 | Hercules | PN | 17h54m | 28°00′ | 6″ | 12.0 |
Snake Nebula | Ophiuchus | DN | 17h23m | -23°34′ | 30′ | — — — |
NGC 5962 | Serpens | SG | 15h37m | 16°36′ | 3′ by 2.2′ | 11.3 |
White-Eyed Pea | Serpens | PN | 16h12m | 12°04′ | 42″ | 10.7 |
NGC 6118 | Serpens | SG | 16h22m | -2°17′ | 4.7′ by 1.9′ | 11.7 |
NGC 6240 | Ophiuchus | EG | 16h53m | 2°24′ | 2.1′ by 1′ | 12.8 |
NGC6342 | Ophiuchus | GC | 17h21m | -19°35′ | 4.4′ | 9.5 |
NGC 6356 | Ophiuchus | GC | 17h24m | -17°49′ | 10′ | 8.2 |
IC 4665 | Ophiuchus | OC | 17h46m | 5°43′ | 70′ | 4.2 |
NGC 6384 | Ophiuchus | SG | 17h32m | 7°04′ | 6.2′ by 4.1′ | 10.4 |
Collinder 359 | Ophiuchus | OC | 18h01m | 2°56′ | 4° | 3.0 |
NGC 6072 | Scorpius | PN | 16h13m | -36°14′ | 1.6′ | 11.7 |
NGC 6139 | Scorpius | GC | 16h28m | -38°51′ | 8.2′ | 9.1 |
NGC 6153 | Scorpius | PN | 16h32m | -40°15′ | 24″ | 10.9 |
NGC 6193 | Ara | OC | 16h41m | -48°46′ | 14′ | 5.2 |
NGC 6188 | Ara | EN | 16h41m | -48°30′ | 20′ | — — — |
NGC 6250 | Ara | OC | 16h58m | -45°57′ | 16′ | 5.9 |
NGC 6293 | Ophiuchus | GC | 17h10m | -26°35′ | 8.2′ | 8.3 |
NGC 6316 | Ophiuchus | GC | 17h17m | -28°08′ | 5.4′ | 8.1 |
Cotton Candy Nebula | Scorpius | PN | 17h18m | -32°27′ | 16″ | 14.5 |
NGC 6380 | Scorpius | GC | 17h34m | -39°04′ | 3.6′ | 11.5 |
NGC 6397 | Ara | GC | 17h41m | -53°40′ | 31′ | 5.3 |
Key: R.A. = Right ascension (2000.0); Dec. = Declination (2000.0); DN = Dark nebula; EG = Elliptical galaxy; EN = Emission nebula; GC = Globular cluster; OC = Open cluster; PN = Planetary nebula; SG = Spiral galaxy